Applicants for the posts of Assistant professors

Post Reply
User avatar
chshakoor
TWO Star Member
TWO Star Member
Posts: 967
Joined: Fri Jun 24, 2011 3:12 pm
Nationality: Pakistani

Applicants for the posts of Assistant professors

Post by chshakoor »

Assistant Prof Male & Female till today (10th July Noon)
5 ASSISTANT PROFESSOR (MALE)-ENGLISH (BS-18) 756
6 ASSISTANT PROFESSOR (MALE)-MATHEMATICS (BS-18) 541
7 ASSISTANT PROFESSOR (MALE)-PHYSICS (BS-18) 642
8 ASSISTANT PROFESSOR (MALE)-CHEMISTRY (BS-18) 621
9 ASSISTANT PROFESSOR (MALE)-COMPUTER SCIENCE (BS-18) 612
10 ASSISTANT PROFESSOR (MALE)-ECONOMICS (BS-18) 418
11 ASSISTANT PROFESSOR (MALE)-BIOLOGY (BS-18) 422
12 ASSISTANT PROFESSOR (MALE)-STATISTICS (BS-18) 230
13 ASSISTANT PROFESSOR (MALE)-ZOOLOGY (BS-18) 204
14 ASSISTANT PROFESSOR (MALE)-BOTANY (BS-18) 207
15 ASSISTANT PROFESSOR (MALE)-URDU (BS-18) 534
16 ASSISTANT PROFESSOR (MALE)-ISLAMIAT (BS-18) 560
17 ASSISTANT PROFESSOR (MALE)-PAKISTAN STUDIES (BS-18) 203
18 ASSISTANT PROFESSOR (MALE)-CIVICS/POL. SCIENCE (BS-18) 235
19 ASSISTANT PROFESSOR (MALE)-PHYSICAL EDUCATION (BS-18) 164
20 ASSISTANT PROFESSOR (MALE)-COMMERCE (BS-18) 557
21 ASSISTANT PROFESSOR (MALE)-HISTORY (BS-18) 182
22 ASSISTANT PROFESSOR (MALE)-EDUCATION (BS-18) 373
INFO POSTED BY ADEEL ABBAS, BHKKAR
23 ASSISTANT PROFESSOR (MALE)-ARABIC (BS-18) 147
24 ASSISTANT PROFESSOR (MALE)-SOCIOLOGY (BS-18) 79
25 ASSISTANT PROFESSOR (MALE)-PERSIAN (BS-18) 31
26 ASSISTANT PROFESSOR (MALE)-GEOGRAPHY (BS-18) 64
27 ASSISTANT PROFESSOR (MALE)-PUNJABI (BS-18) 37
28 ASSISTANT PROFESSOR (MALE)-PSYCHOLOGY (BS-18) 42
29 ASSISTANT PROFESSOR (MALE)-LIBRARY SCIENCE (BS-18) 47
30 ASSISTANT PROFESSOR (MALE)-JOURNALISM (BS-18) 49
31 ASSISTANT PROFESSOR (MALE)-SOCIAL WORK (BS-18) 15
32 ASSISTANT PROFESSOR (MALE)-PHILOSOPHY (BS-18) 9
33 ASSISTANT PROFESSOR (MALE)-SARAIKI (BS-18) 12
34 ASSISTANT PROFESSOR (FEMALE)-ENGLISH (BS-18) 886
35 ASSISTANT PROFESSOR (FEMALE)-PHYSICS (BS-18) 252
36 ASSISTANT PROFESSOR (FEMALE)-CHEMISTRY (BS-18) 552
37 ASSISTANT PROFESSOR (FEMALE)-COMPUTER SCIENCE (BS-18) 296
38 ASSISTANT PROFESSOR (FEMALE)-ECONOMICS (BS-18) 330
39 ASSISTANT PROFESSOR (FEMALE)-MATHEMATICS (BS-18) 343
40 ASSISTANT PROFESSOR (FEMALE)-BIOLOGY (BS-18) 525
41 ASSISTANT PROFESSOR (FEMALE)-STATISTICS (BS-18) 179
42 ASSISTANT PROFESSOR (FEMALE)-BOTANY (BS-18) 232
43 ASSISTANT PROFESSOR (FEMALE)-ZOOLOGY (BS-18) 275
44 ASSISTANT PROFESSOR (FEMALE)-ISLAMIAT (BS-18) 469
45 ASSISTANT PROFESSOR (FEMALE)-URDU (BS-18) 527
46 ASSISTANT PROFESSOR (FEMALE)-PAKISTAN STUDIES (BS-18) 145
47 ASSISTANT PROFESSOR (FEMALE)-EDUCATION (BS-18) 436
48 ASSISTANT PROFESSOR (FEMALE)-PHYSICAL EDUCATION (BS-18) 125
49 ASSISTANT PROFESSOR (FEMALE)-CIVICS/POL. SCIENCE (BS-18) 188
50 ASSISTANT PROFESSOR (FEMALE)-PSYCHOLOGY (BS-18) 166
51 ASSISTANT PROFESSOR (FEMALE)-ARABIC (BS-18) 61
52 ASSISTANT PROFESSOR (FEMALE)-PERSIAN (BS-18) 39
53 ASSISTANT PROFESSOR (FEMALE)-HISTORY (BS-18) 142
54 ASSISTANT PROFESSOR (FEMALE)-SOCIOLOGY (BS-18) 62
55 ASSISTANT PROFESSOR (FEMALE)-PUNJABI (BS-18) 32
56 ASSISTANT PROFESSOR (FEMALE)-HOME ECONOMICS (BS-18) 57
57 ASSISTANT PROFESSOR (FEMALE)-GEOGRAPHY (BS-18) 57
58 ASSISTANT PROFESSOR (FEMALE)-LIBRARY SCIENCE (BS-18) 32
59 ASSISTANT PROFESSOR (FEMALE)-COMMERCE (BS-18) 155
60 ASSISTANT PROFESSOR (FEMALE)-SOCIAL WORK (BS-18) 22
61 ASSISTANT PROFESSOR (FEMALE)-JOURNALISM (BS-18) 46
62 ASSISTANT PROFESSOR (FEMALE)-FINE ARTS (BS-18) 44
63 ASSISTANT PROFESSOR (FEMALE)-PHILOSOPHY (BS-18) 13
64 ASSISTANT PROFESSOR (FEMALE)-GEOLOGY (BS-18) 8
65 ASSISTANT PROFESSOR (FEMALE)-SARAIKI (BS-18) 8
66 ASSISTANT PROFESSOR (FEMALE)-MUSIC (BS-18) 4
Reagards,
A.Shakoor
Post Reply

Return to “PMS 2016”